Designation: Associate Professor
Qualification: MCA, M.Phil, Ph.D.
Date of Joining: 08/01/1990
Mode: Shift I
Specialization: Software Engineering, Ontological Engineering, Data Analytics
Email: ravi@shtcpt.edu
Intro:
I have received my Doctoral degree from Bharathidasan University, Tiruchirapalli, Tamil Nadu. Currently i am working as a Head and Associate Professor of Computer Science, Sacred Heart College. My research areas include Software Engineering, Ontology and Knowledge Engineering. I have presented and published over 30 research articles in international conferences and journals.I have completed 2 UGC Minor Research Projects successfully. I am a self motivated and dedicated Person. I am a good Learner and a good Teacher.
Research Projects (Major / Mini) | ||
---|---|---|
Title: A Comprehensive Framework for Developing Multilingual Ontologies for Tamil Literature. | Funding Agency: A Comprehensive Framework for Developing Multilingual Ontologies for Tamil Literature | Date: 01/11/2014 to 30/11/2016 |
Title: Ontology Mediation and Ontology-Based Decision Support System | Funding Agency: Ontology Mediation and Ontology Based Decision Support System | Date: 01/09/2010 to 30/09/2012 |
Book Publications | ||
Book Name: The Role of AI in Automating Grading - Enhancing Feedback and Efficiency | Publisher: IntechOpen Series AI | Year: 2024 |
Book Name: Expert Systems in AI Components, Applications, and Characteristics Focusing on Chatbot | Publisher: Data Science with Semantic Technologies | Year: 2023 |
Book Name: A Knowledgebase Model Using RDF Knowledge Graph for Clinical Decision Support Systems | Publisher: Wiley Publication | Year: 2021 |
Book Name: Modern Approaches in Machine Learning and Cognitive Science: A Walkthrough. Studies in Computational Intelligence | Publisher: Springer | Year: 2021 |
Book Name: Web Semantics Cutting Edge and Future Directions in Healthcare | Publisher: Academic Press | Year: 2021 |
Book Name: Computational Intelligence and Its Applications in Healthcare | Publisher: Academic Press(Elsevier) | Year: 2020 |
Book Name: Machine Learning with Health Care Perspective | Publisher: Springer International Publishing | Year: 2020 |
Book Name: Using Conceptual graph Matching Methods to Semantically Mediate Ontologies | Publisher: Springer | Year: 2013 |
Journal Publications | ||
Paper: Sentiments Unleashed: Pioneering the Frontier of Sentiment Analysis through Cutting-Edge Applications and Methodologies | Journal Name: International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Year: 2024 |
Paper: A lexicon-based approach for sentiment analysis of multimodal content in tweets | Journal Name: International Journal of Multimedia Tools and Applications | Year: 2023 |
Paper: A Conceptual Framework for Ontology Learning from Text | Journal Name: Indian Journal of Natural Sciences | Year: 2022 |
Paper: An Empirical Study on Ontology Learning Tools and Applications | Journal Name: Indian Journal of Natural Sciences | Year: 2022 |
Paper: Analysis of Cognitive Levels of Questions With Bloom`s Taxonomy: A Case Study | Journal Name: International Journal of Software Innovation | Year: 2022 |
Paper: A Framework for Knowledgebase curation using Cognitive Web Architecture | Journal Name: International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | Year: 2021 |
Paper: A Method of Knowledgebase curation using RDF Knowledge Graph and SPARQL for a Knowledge based Clinical Decision Support System | Journal Name: International Semantic Intelligence Conference, CEUR Workshop Proceedings | Year: 2021 |
Paper: A Systematic Analysis of Difficulty Level of the Question Paper using Students Marks - A Case Study | Journal Name: International Journal of Information Technology | Year: 2021 |
Paper: Sentimental Analysis - A Survey of Some Existing Studies | Journal Name: CEUR-WS.org - Scoups | Year: 2021 |
Paper: Feature Analysis of Ontology Visualization Methods and Tools | Journal Name: Computer Science and Information Technologies | Year: 2020 |
Paper: Knowledge graph using resource description framework and connectionist theory | Journal Name: Journal of Physics Conference Series | Year: 2020 |
Paper: A Metric Suite to Analyse Strength of Modularised Ontologies | Journal Name: International Journal of Information Technology | Year: 2019 |
Paper: A Micro-view on Techniques for Knowledge Based Systems | Journal Name: International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Year: 2019 |
Paper: An Intelligent Learning Management System Using Ontology | Journal Name: International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Year: 2019 |
Paper: Metric Based Ontology Quality Evaluation | Journal Name: International Journal of Engineering and Advanced Technology | Year: 2019 |
Paper: A Review on Metrics for Ontology Evaluation | Journal Name: Proceedings of the Second International Conference on Inventive Systems and Control (ICISC 2018) | Year: 2018 |
Paper: A Survey on Text Pre-processing Techniques and Tools | Journal Name: International Journal of Computer Sciences and Engineering | Year: 2018 |
Paper: A Systematic Appraisal of Semantic Learning Management System | Journal Name: Internation Journal of Applied Research on Information Technology and Computing | Year: 2018 |
Paper: Ontology Mediation Method for Building Multilingual Ontologies | Journal Name: International Journal of Information Technology | Year: 2018 |
Paper: A Survey on Graph Drawing Tools | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2017 |
Paper: A Survey on Methods and Tools for Ontology Evaluation | Journal Name: International Journal of Applied Research on Information Technology and Computing | Year: 2017 |
Paper: A Multilingual Ontologies for Learning Tamil Literary Works | Journal Name: 2016 3rd International Conference on Advanced Computing and Communication Systems (ICACCS) | Year: 2016 |
Paper: A Multilingual Web-based Framework for Learning Tamil Literary Works | Journal Name: 15th International Tamil Internet Conference | Year: 2016 |
Paper: An Interactive e-learning system through Tamil for High School Students | Journal Name: 15th International Tamil Internet Conference | Year: 2016 |
Paper: Kanini Sorporul Agarathi | Journal Name: 15th International Tamil Internet Conference | Year: 2016 |
Paper: Methods, Approaches, Principles, Guidelines and Aapplicaitons on Multilingual Ontologies: A Survey | Journal Name: ICTACT Journal on Soft Computing | Year: 2016 |
Paper: A Survey on Multilingual Ontologies | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2015 |
Paper: Bilingual Database Software Framework for Thirukkural | Journal Name: 13th International Tamil Internet Conference | Year: 2014 |
Paper: Graph Matching Algorithm through Isomorphism Detection | Journal Name: International Journal of Web Technology | Year: 2012 |
Paper: Towards Ontology Development based on Relational Database | Journal Name: International Journal of Web Technology | Year: 2012 |
Paper: Matching and Merging of Ontologies Using Conceptual Graphs | Journal Name: World Congress on Engineering, London, U.K. | Year: 2011 |
Paper: Towards Ontology Development for Teaching Programming Language | Journal Name: World Congress on Engineering, London, U.K. | Year: 2011 |
Paper: MATCHING AND BINDING OF m-CONCEPTUAL GRAPHS | Journal Name: International Journal of Pure and Applied Mathematics | Year: 2010 |
Paper: Ontology Merging and Matching Using Ontology Absteact Machine | Journal Name: 5th International Conference 2010 On Knoeledge Management Theory, Research and Practice | Year: 2010 |
Paper: Complexity Metric and Structural Measures on the Class of Non Deterministic Matrices | Journal Name: International Journal of Pure and Applied Mathematics | Year: 2009 |
Paper: A Survey on Ontology Visualizations | Journal Name: National Conference on Software Engineering and Applications | Year: 2008 |
Paper: Feature Analysis of Ontology Mediation Tools | Journal Name: Journal of Computer Science | Year: 2008 |
Paper: Complexity Metric and Structural Measures on the Class of Deterministic Matrices | Journal Name: International Journal of Pure and Applied Mathematics | Year: 2007 |
Professional Membership / Certification | ||
Membership: 386/2006 | Institution: Academy of Discrete Mathematics Association | Date: Till Date |
Membership: IN0027 | Institution: International Forum for Information Technology in Tamil (INFITT) | Date: Till Date |
Designation: Associate Professor
Qualification: MCA.,M.Phil.,Ph.D.
Date of Joining: 12/07/1990
Mode: Shift I
Specialization:
Email: sagay@shctpt.edu
Intro:
I am S. Sagayaraj, Associate Professor of Computer Science, Sacred Heart College, Tirupattur. I did my BSc. Mathematics in Madras University and completed my Master of Computer Applications in Bharadhidhasan University. Under Faculty Development Programme I did Master of Philosophy in Computer Science from Bharathiar University and earned Ph.D. Degree in Bharathidhasan University. I have been the Editor-in-Chief for the on-line Journal â??Journal of Computing and Intelligent Systemsâ??. I have been a member of Board of Studies in Computer Science in various Colleges and Universities. I have been the chairmen of Board of Studies in PG Computer Science, PG Computer Applications and M.Com. Computer Applications of Thiruvalluvar University. Co-authored a textbook entitled â??Java Programmingâ?? for undergraduate and postgraduate programme in various Universities. I have presented papers at International and National level conferences and published papers. I have acted as resource person in conferences, seminars and workshops. I have been the member of Commissions to various colleges for the computer related programmes of Thiruvalluvar University. I have acted as the convener of two national conferences on Software Engineering and its Applications. Currently, I am the IQAC Coordinator of Sacred Heart College, and Head, PG Department of Computer Science.
Research Projects (Major / Mini) | ||
---|---|---|
Title: AUTOMATIC CLUSTERING FOR USER PERSONALIZATION IN SEMANTIC WEB SERVICES CREATED BY CONVERTING WEB SERVICES AND REUSING FOR ACADEMIC AND SOFTWARE DEVELOPMENT. | Funding Agency: AUTOMATIC CLUSTERING FOR USER PERSONALIZATION IN SEMANTIC WEB SERVICES CREATED BY CONVERTING WEB SERVICES AND REUSING FOR ACADEMIC AND SOFTWARE DEVELOPMENT | Date: 29/08/2017 to 28/08/2019 |
Paper Presentations ( Work Shop / Seminar / Conference ) | ||
Title: Data Mining and Knowledge Engineering | Paper Title: Extraction of Method Signatures from Ontology Towards Reusability for the Given System Requirement Specification | Date : 06/07/2011 to 08/07/2011 |
Title: Software Engineering | Paper Title: A Strategic Approach for Knowledge Acquisition in Educational Institutions using Semantic Web | Date : 14/09/2006 to 16/09/2006 |
Title: Software Engineering and Application | Paper Title: Semantic Web Implementation for an Institutional Placement Process | Date : 11/11/2007 to 13/11/2007 |
Title: Software Engineering and Application | Paper Title: Data Caching Techniques For Application Performance | Date : 11/11/2007 to 13/11/2007 |
Title: National Conference on Software Engineering and Applications | Paper Title: Exploration of Similarity methods in the web service discovery | Date : 03/08/2017 to 05/08/2017 |
Title: National Conference on Software Engineering and Applications | Paper Title: Constructions of Disease ontology to extract clinical recommendations by applying Reasoners | Date : 03/08/2017 to 04/08/2017 |
Book Publications | ||
Book Name: Java Programming | Publisher: Universities Press | Year: 2017 |
Journal Publications | ||
Paper: Heterogeneous ensemble learning method for personalized semantic web service recommendation | Journal Name: International Journal of Information Technology | Year: 2020 |
Paper: Ranking semantic web services by matching triples and query based on similarity measure | Journal Name: Springer | Year: 2019 |
Paper: Transformation of complex type WSDL into OWL-S for facilitating SWS discovery | Journal Name: Springer | Year: 2018 |
Paper: Clustering of Bootstrap for web service discovery | Journal Name: International Journal on Recent and Innovation Trends in Computing and Communication | Year: 2017 |
Paper: Constructions of Disease ontology to extract clinical recommendations by applying Reasoners | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2017 |
Paper: A Framework for Knowledgebase curation using Cognitive Web Architecture | Journal Name: International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | Year: 2021 |
Paper: Exploration of Similarity methods in the web service discovery | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2017 |
Paper: A survey on clustering methods in web service Discovery | Journal Name: IEEE | Year: 2016 |
Paper: Automatic owl ontology generation using database sources from multiple Platforms | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2014 |
Paper: Converting WS into SWS using BFS | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2014 |
Paper: Extracting metadata contents from Pdf files using Java Framework | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2014 |
Paper: Performance Evaluation of Web Services in C#, JAVA and PHP | Journal Name: International Journal of Computer Science and Business Informatics | Year: 2013 |
Paper: Pragmatic Approach to Component Based Software Metrics Based on Static Methods | Journal Name: International Journal of Computer Science and Business Informatics | Year: 2013 |
Paper: A SOA Based E Learning System For Teaching Fundamental Information s Of Computer Science Courses | Journal Name: International Journal of Web Technology (IJWT) | Year: 2012 |
Paper: A Strategy for Implementation of Banking Application through Cloud Computing | Journal Name: Research Journal of Computer Systems Engineering | Year: 2012 |
Paper: Analysis of Pair Programming effectiveness in academic environment | Journal Name: International Journal of Web Technology (IJWT) | Year: 2012 |
Paper: Automatic Ontology Creation by Extracting Metadata from the Source code | Journal Name: Global Journal of Computer Science and Technology | Year: 2011 |
Paper: Extracting Code Resource from OWL by Matching Method Signatures using UML Design Document | Journal Name: International Journal of Advanced Computer Science and Applications (IJACSA) | Year: 2011 |
Paper: To Generate the Ontology from Java Source Code | Journal Name: International Journal of Advanced Computer Science and Applications (IJACSA) | Year: 2011 |
Paper: Circumventing Picture Archiving and Communication Systems Server with Hadoop Framework in Health Care Services | Journal Name: Journal of Social Science, Science Publication | Year: 2010 |
Paper: Studies on Architectural Aspects of Searching using Semantic Technologies | Journal Name: International Journal of Research and Reviews in Computer Science | Year: 2010 |
Designation: Associate Professor
Qualification: M.Sc., M.Phil., PGDCSA
Date of Joining: 18/07/1990
Mode: Shift I
Specialization: Data Base Systems, Computer Networks, Operating Systems.
Email: johnaraj@shctpt.edu
Intro:
Have deep-rooted passion for teaching the youth and have put in 35 years of service in teaching them, besides possessing about 25 years of research experience I have been organising academic and skill based training for the youth.
Journal Publications | ||
---|---|---|
Paper: Enhancement of Insertion Sorting Algorithm | Journal Name: Sacred Heart Journal | Year: 2017 |
Paper: A Variant of Merge Sort with Lesser Number of Comparisions | Journal Name: Proceedings of the National Conference on Emerging Trends in Computing | Year: 2007 |
Training Attended / Seminar / Workshop / Refresher | ||
Title: Conference on Software Engineering and Applications | Category: Conference | Date : 29/08/2012 to 31/08/2012 |
Title: Conference on Software Engineering | Category: Conference | Date : 14/09/2006 to 16/09/2006 |
Title: Web Technology | Category: Seminar | Date : 25/02/2006 to 26/02/2006 |
Title: Software Testing | Category: Work Shop | Date : 27/01/2006 to 28/01/2006 |
Title: Instructional Course in Computer Science | Category: Work Shop | Date : 07/01/2006 to 08/01/2006 |
Title: Conference on Discrete Mathematics and Probability Theory for Computer Science | Category: Conference | Date : 14/07/2005 to 16/07/2005 |
Title: Emerging Trends in Communication and Networking | Category: Seminar | Date : 05/03/2005 to 06/03/2005 |
Title: Digitalized Information Exchange for Quality Sustenance and Enhancement among Accredited Institutions | Category: Seminar | Date : 03/03/2005 to 04/03/2005 |
Title: Conference on Computer Science and Informatics | Category: Conference | Date : 18/02/2005 to 19/02/2005 |
Title: Orientation Course for College and University Teachers | Category: Work Shop | Date : 01/12/2004 to 28/12/2004 |
Title: Distributed Systems Development using J2EE and Internet Access using WAP | Category: Seminar | Date : 10/10/2004 to 10/10/2004 |
Title: Instructional Course in Computer Science | Category: Work Shop | Date : 27/08/2004 to 29/08/2004 |
Title: Refresher Course in Computer Science for College and University Teachers | Category: Work Shop | Date : 14/07/2004 to 03/08/2004 |
Title: Instructional Course in Computer Science | Category: Work Shop | Date : 26/04/2004 to 30/04/2004 |
Title: Virtual Reality | Category: Seminar | Date : 06/03/2004 to 06/03/2004 |
Title: Recent Trends in Global Networking | Category: Seminar | Date : 14/02/2004 to 14/02/2004 |
Title: Cyber Impact on Society | Category: Seminar | Date : 11/02/2004 to 12/02/2004 |
Title: Conference on Software Engineering | Category: Conference | Date : 19/07/2003 to 20/07/2003 |
Title: Mordernaizing the Curriculum of Master of Computer Applications (MCA) | Category: Work Shop | Date : 10/03/2000 to 11/03/2000 |
Title: Refresher Course in Computer Science for College and University Teachers | Category: Work Shop | Date : 24/01/2000 to 12/01/2001 |
Title: Refresher Course in Computer Science for College and University Teachers | Category: Work Shop | Date : 04/03/1999 to 31/03/1999 |
Title: UGC Workshop on Question Bank in Computer Science - Phase II | Category: Work Shop | Date : 10/02/1999 to 13/02/1999 |
Title: Digital Image Processing | Category: Seminar | Date : 02/03/1998 to 02/03/1998 |
Title: UGC Workshop on Question Bank in Computer Science - Phase I | Category: Work Shop | Date : 21/11/1996 to 23/11/1996 |
Title: Higher Education Institution Through Internal Quality Assurance Cell | Category: Work Shop | Date : to Till Date |
Title: Orientation Programme for Academic Counsellors | Category: Work Shop | Date : to Till Date |
Designation: Associate Professor
Qualification: M.Sc.,M.Phil.,SET,Ph.D.
Date of Joining: 24/06/2004
Mode: Shift I
Specialization:
Email: dominic@shctpt.edu
Intro:
Dr. M. Maria Dominic obtained his B.Sc, M.Sc, M.Phil and PhD in Computer Science. He has been working in Sacred Heart College, from 1996 onwards at various capacities like lecturer, Ignou Assistant Coordintor, MCA Head, BCA Head, IQAC Member. He is also member of Board of Studies in Thiruvalluvar University for Computer Science. He has also worked in Multimedia University, Malaysia on a Contractual Basis. He has co authored a book on OOP using C Plus Plus published by pearson education. He has published more than 20 research articles in International Journals indexed in web of science. He has 4 Phd Research scholars working under him in the field of Artificial Intelligence especially in Machine learning and Deep Learning.
Research Projects (Major / Mini) | ||
---|---|---|
Title: National Conference on Software Engineering | Funding Agency: National Conference on Software Engineering | Date: 02/03/2017 to 04/03/2017 |
Book Publications | ||
Book Name: OOP Using C | Publisher: Prentice Hall | Year: 2003 |
Journal Publications | ||
Paper: A Novel Approach for Personalized Learning by Mapping Learner to Learning Content using Augmented Bloom??s Taxonomy and Employing Resource Description Framework Representation - Web of Science Indexed | Journal Name: Indian Journal of Natural Sciences / www.tnsroindia.org.in ?IJONS | Year: 2023 |
Paper: A Recommender System Framework for Personalized Learning Experience in an eLearning- - Web of Science Indexed | Journal Name: Indian Journal of Natural Sciences | Year: 2023 |
Paper: Dichotomic Prognostication from Knowledge Graph Derived through UnStructured to Structured Datato | Journal Name: AIP Conference Proceedings Indexed in SCOPUS | Year: 2023 |
Paper: Identification of Spreading Pattern of a Pandemic using Machine Learning, Deep Learning and Quantum Machine Learning | Journal Name: Indian Journal of Natural Sciences / www.tnsroindia.org.in ?IJONS - Indexed in Web of Science | Year: 2022 |
Paper: Learning Content Classification and Mapping Content to Synonymous Learners based on 2022 Augmented Verb List of Marzano and Kendall Taxonomy | Journal Name: (IJACSA) International Journal of Advanced Computer Science and Applications - Indexed in Web of Science and Scopus | Year: 2022 |
Paper: A Succinct Novel Searching Algorithm | Journal Name: International Journal of Advanced computer science and Applications (IJACSA) - Scopus Indexed | Year: 2021 |
Paper: Analytics on student learning behaviour based on Moodle Access | Journal Name: GIS SCIENCE JOURNAL (GIS) Scopus Indexed | Year: 2021 |
Paper: Learners Classification of Personalized Learning Experience in e-Learning Systems | Journal Name: International Journal of Advanced Computer Science and Applications (Indexded in Web of Science and Scopus) | Year: 2021 |
Paper: Personalization of Learning Objects according to the Skill Set of the Leaner using Knowledge Graph | Journal Name: Turkish Journal of Computer and Mathematics Education (TURCOMAT) | Year: 2021 |
Paper: Synoptic adaptation framework for e-learning administration using BFS & DFS | Journal Name: International Journal of advanced science and technology (IJAST) Scopus Indexed | Year: 2020 |
Paper: A Comprehensive Framework For Epidemic Management System Towards Smart Cities Employing Machine Learning and NFA | Journal Name: International Journal of innovative Technology and Exploring Engineering (SCOPUS INDEXED JOURNAL) | Year: 2020 |
Paper: Analytics on Student Learning Behavior Based on MOODLE access (Scopus Indexed - Accepted for Publication) | Journal Name: International Journal of Advanced Science and Technology | Year: 2020 |
Paper: Synoptic Adaptation Framework for e-Learning Administration Using BFS and DFS | Journal Name: International Journal of Advanced Science and Technology | Year: 2020 |
Paper: 25. PREDICTION OF ENROLLMENT IN HIGHER EDUCATIONAL INSTITUTION USING MACHINE LEARNING | Journal Name: JOURNAL OF COMPUTATIONAL INFORMATION SYSTEMS (UGC APPROVED JOURNAL :6880) | Year: 2019 |
Paper: A comprehensive Framework for Adaptive e-Learning Management System (Accepted for Publication - Scopus Indexed Journal) | Journal Name: International Journal of innovative Technology and Exploring Engineering | Year: 2019 |
Paper: Adaptation using Machine Learning for Personalized eLearning Environment based on students Preference (SCOPUS Indexed) | Journal Name: International Journal of innovative Technology and Exploring Engineering | Year: 2019 |
Paper: Anatomization of Fog Computing and Edge Computing (Scopus Indexed - https://www.scopus.com/authid/detail.uri?authorId=22735111700) | Journal Name: Proceedings of 2019 3rd IEEE International Conference on Electrical, Computer and Communication Technologies, ICECCT 2019 | Year: 2019 |
Paper: ANATOMIZATION OF MACHINE LEARNING TECHNIQUES AND ITS APPLICATIONS | Journal Name: INTERNATIONAL JOURNAL OF ADVANCE & INNOVATIVE RESEARCH (UGC APPROVED JOURNAL :63571) | Year: 2019 |
Paper: Dichotomic Prediction of an Event Using Non Deterministic Finite Automata | Journal Name: Proceedings of 2019 International Conference on Computing, power and communication Technologies(GUCON2019-IEEE), Delhi, India | Year: 2019 |
Paper: Smart Firefighting System for Smart Cities Adopting Fog and Edge Computing (SCOPUS INDEXED) | Journal Name: International Journal of innovative Technology and Exploring Engineering | Year: 2019 |
Paper: 23. PERSONALIZATION USING BFS FOR PERSONALIZED ELEARNING SYSTEM | Journal Name: JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | Year: 2018 |
Paper: A Survey on the Adaptable e-Learning Systems and their Characteristics | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2016 |
Paper: Adaptation in E-Learning Management System Using Possibility Theory | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2016 |
Paper: Furtherance to Adaptive E-learning Using Dynamic Programming | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2016 |
Paper: Improvement to Adaptive E-learning Using Augmented Reality | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2016 |
Paper: Use of Linked Data in Adaptive E-Learning Management System | Journal Name: International Journal of Modern Computer Science (IJMCS) | Year: 2016 |
Achievements | ||
Designation: Assistant Professor | Description: | Date: Till Date |
Designation: Associate Professor
Qualification: M.C.A., M.Phil,Ph.D.
Date of Joining: 18/06/2012
Mode: Shift I
Specialization: .NET, Ontological Engineering
Email: poovizhi@shctpt.edu
Intro:
M.Poovizhi is an academician who has adapted to teaching due to her enthusiasm towards the profession. she has completed her Master of Computer Applications and M.Phil from Sacred Heart College (Autonomous), Tirupattur. She has a gold medalist in MCA and M.phil. She has completed her Ph.D., in Sacred Heart College in the area of Knowledge Engineering. She started her teaching profession for M.Sc., in Department of Computer Science from 2012 to 2015 and promoted to MCA department in the year 2015. She has trained the students of Institut Lemonnier, France in ASP.NET Technology. She has published six research papers in national and international journals and conference proceedings. She also presented three research papers in national and international conference. Apart from teaching she has served as Student Mentor, Class Teacher, Placement Cell Coordinator, Industrial Plant Training Coordinator and Dean of Women students (AICTE Section).
Paper Presentations ( Work Shop / Seminar / Conference ) | ||
---|---|---|
Title: National Conference on Software Engineering and Applications | Paper Title: Pragmatic Approach to Component Based Software Metrics Based on Static Methods | Date : 29/08/2012 to 31/08/2012 |
Title: 15th World Tamil Internet Conference | Paper Title: An Interactive E-Learning System Through Tamil For High School Student Community | Date : 09/09/2016 to 11/09/2016 |
Title: Software Engineering and its Applications | Paper Title: A Survey on Graph Drawing Tools | Date : 03/08/2017 to 05/08/2017 |
Title: International Conference on Cloud Computing and Data Science (ICCCDS-24) | Paper Title: PIMA INDIAN DIABETES DISEASE PREDICTION USING MACHINE LEARNING | Date : 09/02/2024 to 09/02/2024 |
Journal Publications | ||
Paper: Automatic Question Generation System Using Machine Learning techniques | Journal Name: Journal of Computing and Intelligent Systems | Year: 2024 |
Paper: PIMA INDIAN DIABETES DISEASE PREDICTION USING MACHINE LEARNING | Journal Name: International Journal of Trendy Research in Engineering and Technology | Year: 2024 |
Paper: Analysis of Cognitive Levels of Questions with Blooms Taxonomy A Case Study | Journal Name: International Journal of Software Innovation (IJSI) | Year: 2022 |
Paper: Fake News Detection Using Machine Learning Approaches | Journal Name: Journal of Computing and Intelligent Systems | Year: 2022 |
Paper: IoT-enabled Smart Irrigation System for Crop-Field Monitoring | Journal Name: Journal of Computing and Intelligent Systems | Year: 2022 |
Paper: A Systematic Analysis of Difficulty Level of the Question Paper using Student?????s Marks: A Case Study | Journal Name: International Journal of Information Technology | Year: 2021 |
Paper: Automatic Street Light Using IoT | Journal Name: Journal of Computing and Intelligent Systems | Year: 2021 |
Paper: Face Mask Detection using Deep Learning | Journal Name: Journal of Computing and Intelligent Systems | Year: 2021 |
Paper: Driver distraction and drowsiness detection System using CNN Techniques | Journal Name: Journal of Computing and Intelligent Systems | Year: 2020 |
Paper: GENERATION OF IMAGE CAPTIONS USING DEEP LEARNING TECHNIQUES | Journal Name: Journal of Computing and Intelligent Systems | Year: 2020 |
Paper: An Intelligent Learning Management System using Ontology | Journal Name: International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Year: 2019 |
Paper: A Systematic Appraisal of Semantic Learning Management System | Journal Name: International Journal of Applied Research on Information Technology and Computing | Year: 2018 |
Paper: A Survey on Graph Drawing Tools | Journal Name: Sacred Heart Journal of Science and Humanities | Year: 2017 |
Paper: An Interactive e-Learning System Through Tamil for High School Student Community | Journal Name: 15th World Tamil Internet Conference 2016 | Year: 2016 |
Paper: Kanini Sorporul Agarathi | Journal Name: 15th World Tamil Internet Conference 2016 | Year: 2016 |
Paper: Pragmatic Approach to Component Based Software Metrics Based on Static Methods | Journal Name: International Journal of Computer Science and Business Informatics | Year: 2013 |
Paper: A SOA Based E-Learning System for Teaching Fundamental Information`s of Computer Science | Journal Name: International Journal of Web Technology | Year: 2012 |
Paper: Analysis of Pair Programming Effectiveness in Academic Environment | Journal Name: International Journal of Web Technology | Year: 2012 |
Achievements | ||
Designation: HOD | Description: M.Sc., Computer Science | Date: 16/06/2022 to 01/08/2024 |
Designation: Associate Professor
Qualification: M.C.A., M.Phil., SET
Date of Joining: 20/06/2013
Mode: Shift I
Specialization: Java open source frameworks, Big Data, Machine learning, IOT, Datascience, Blockchain
Email: gajalakshmi@shctpt.edu
Intro:
D Gajalakshmi, Assistant professor, have been working in PG Department of computer science from 2013 onward in sacred heart college. I have qualified as assistant professor in SET 2017 conducted by Mother Teresa Womens University, tamilnadu. My area of specialization includes Java, J2EE technologies, big data machine learning and IOT. I have completed NPTEL online course machine learning and IOT conducted by IIT Kharagpur. Learned the new technologies to thrive in the field of datascience and blockchain.
Paper Presentations ( Work Shop / Seminar / Conference ) | ||
---|---|---|
Title: National level conference on Recent Trends in Communication Technology by Department of Computer science and Applications | Paper Title: The Next Generation: Spark Replaces the Challenges of Hadoop in Big Data | Date : 22/09/2015 to 22/09/2015 |
Title: National E-Conference on Recent Trends in Computational Intelligence NCRTCI 2022 | Paper Title: Virtual Image drag and drop with fingers using Computer Vision Techniques | Date : 27/04/2022 to 27/04/2022 |
Title: International Conference on sustainable and innovative solutions in cross disciplinary research | Paper Title: Enhancing educational outcomes leveraging educational data mining for predictive Analysis through benchmark implementation with machine learning algorithms | Date : 08/02/2024 to 09/02/2024 |
Title: International conference on Innovative Trends in Information and Communication Technology | Paper Title: A Comparative Analysis of Machine Learning and Deep Learning Models for students performance prediction | Date : 21/11/2024 to 21/11/2024 |
Book Publications | ||
Book Name: Elements of Computer Science and Engineering | Publisher: Universities Press | Year: 2023 |
Book Name: Constructive Java Programming | Publisher: Universities Press, India pvt ltd | Year: 2020 |
Book Name: Java Programming | Publisher: Universities Press(India) private Ltd | Year: 2018` |
Journal Publications | ||
Paper: A Review on Enhancing Educational outcomes leveraging educational data mining for predictive analysis | Journal Name: Indian Journal of Natural Sciences | Year: 2024 |
Paper: Human body temperature-based Covid-19 Home Quarantined peoples monitoring system for Government front-line Health workers using the Internet of Things (IoT) through a Mobile Application | Journal Name: Journal of Computing and Intelligent Systems | Year: 2021 |
Paper: ANALYSIS OF LSB IMAGE BASED STEGANOGRAPHY | Journal Name: Journal of Computing and Intelligent Systems | Year: 2020 |
Paper: Automatic Question Paper Generator Using Blooms Taxonomy | Journal Name: Journal of Computing and Intelligent Systems | Year: 2020 |
Paper: Exploring Internet of Things Applications, Technologies, Challenges in the Cloud and Use of Fog Computing in IoT Devices | Journal Name: International Journal of Computer Sciences and Engineering | Year: 2018 |
Achievements | ||
Designation: Assistant Professor | Description: Tamilnadu State Eligibility Test(SET) paseed in September 2017 for the post of Assistant professor in colleges | Date: to Till Date |
Designation: Associate Professor
Qualification: M.C.A., M.Phil., NET.,
Date of Joining: 20/06/2013
Mode: Shift II
Specialization: Machine Learning, DBMS, Big Data, Ontology
Email: dharmadevi@shctpt.edu
Intro:
